Our Photos (127 of 127)Results
|
Our Media/Results from Northern California HOKA ONE ONE Postal Nationals Flagship Event
Hosted at Jesuit High School Our Results
2017 Results - Northern California HOKA ONE ONE Postal Nationals Flagship EventPublished by Sacramento HOKA ONE ONE Postal Nationals Flagship Event on Oct 19th 2017, 5:46pm
Results by Red Cap Timing Boys 3200m Heat 8
1 136 Matt Strangio 10 Jesuit 9:26.03
2 189 Jonah Wiener-Brodkey 12 McClatchy 9:37.25
3 150 Stephen Crocker 12 McClatchy 9:38.60
4 174 Derek Lin 12 McClatchy 9:39.81
5 131 Colin Ryan 11 Jesuit 9:46.75
6 170 Amos Karlsen 12 McClatchy 9:51.71
7 156 Marcos Fredrickson 12 McClatchy 9:52.74
8 128 Jordan Rahe 12 Jesuit 9:54.21
9 198 Richard Cole McKain 10 Merced 9:54.80
10 130 Todd Russell 11 Jesuit 9:56.14
11 92 Xander Reimers 11 Inderkum 9:58.50
12 101 Colin Brannan 11 Jesuit 10:00.04
13 176 Emmett McMahon 12 McClatchy 10:06.80
14 138 Antonio Vargas 11 Jesuit 10:09.86
15 102 Robert Canalas 11 Jesuit 10:17.71
16 194 John Hagerman 12 Merced 10:18.39
17 13 Jorge Cardenas 10 Florin 10:18.56
18 129 Anthony Rogado 11 Jesuit 10:18.76
19 139 David Vincent 12 Jesuit 10:20.97
20 201 William Perez-Rios 11 Merced 10:21.77
21 119 Talon Krieger 10 Jesuit 10:23.01
22 104 Seamus Caslin 11 Jesuit 10:23.83
23 180 Maceo Powers 12 McClatchy 10:34.41
24 193 David Granados 11 Merced 10:44.00
25 114 Eric Huitt 10 Jesuit 10:46.11
26 100 Cole Baer 12 Jesuit 10:54.00
27 196 Daniel Hidalgo 11 Merced 11:13.00
28 87 Alec Orozco 10 Inderkum 11:28.74
Boys 3200m Heat 7
1 72 Cristopher Jones 10 Inderkum 10:26.62
2 161 Brian Hayden-Brewer 12 McClatchy 10:26.63
3 137 Caelin Sutch 10 Jesuit 10:34.37
4 172 Mark Lambert 12 McClatchy 10:35.70
5 177 Nelson McMahon 10 McClatchy 10:37.01
6 187 Parker Van Ostrand 9 McClatchy 10:37.99
7 127 Demetri Petuskey 10 Jesuit 10:38.02
8 337 Atticus Driver 10 Yuba City 10:41.72
9 25 Luis Santiago 9 Florin 10:42.80
10 135 Martin Smith 10 Jesuit 10:45.39
11 173 Damon Lin 9 McClatchy 10:47.47
12 141 Kyle Young 12 Jesuit 10:47.55
13 78 Cade McDonagh 9 Inderkum 10:49.48
14 197 Ben Livermore 10 Merced 10:50.20
15 182 Jackson Reddick 10 McClatchy 10:50.38
16 60 Aidan Fisk 12 Inderkum 10:51.39
17 122 Jayson Leach 10 Jesuit 10:57.22
Boys 3200m Heat 6
1 278 Aidan Jukes 12 River Valley 10:43.54
2 290 Abhayjot Singh 11 River Valley 11:00.02
3 334 Osmar Basaldua 9 Yuba City 11:06.67
4 125 Luke Moreno 12 Jesuit 11:08.97
5 342 Brennan Johnson 10 Yuba City 11:10.87
6 132 Joe Ryan 9 Jesuit 11:11.23
7 190 Ben Yeargain 9 McClatchy 11:11.94
8 186 Colby Tell 10 McClatchy 11:15.19
9 341 Austin Holtz 9 Yuba City 11:18.60
10 146 Xavier Bauer-Martin 12 McClatchy 11:20.62
11 184 Shelby Sindle 12 McClatchy 11:20.65
12 118 Connor King 10 Jesuit 11:25.25
13 356 Taylor Schlutsmeyer 11 Yuba City 11:27.60
14 355 Rogan Rongley 12 Yuba City 11:35.21
15 175 Aldo Martinez 12 McClatchy 11:43.76
16 163 Sam Hemesath 9 McClatchy 12:16.48
17 116 Matthew Jones 9 Jesuit 12:46.22
Boys 3200m Heat 5
1 350 Justin Negrete 9 Yuba City 11:08.49
2 81 Antonio Modena 11 Inderkum 11:12.97
3 110 Nicholas Gamette 11 Jesuit 11:17.91
4 108 Benjamin Flores 11 Jesuit 11:28.21
5 26 Akashdeep Singh 12 Florin 11:29.41
6 12 Robert Au 11 Florin 11:30.54
7 105 Lukas Crawford 9 Jesuit 11:33.65
8 111 Tommy Gee 9 Jesuit 11:34.15
9 40 Nadeem Afridi 10 Inderkum 11:38.93
10 24 Daniel Robledo 10 Florin 11:54.49
11 19 Michael Kien 11 Florin 12:05.98
12 79 Danako Messele 12 Inderkum 12:22.71
13 107 Robert Ellison 12 Jesuit 12:31.65
14 109 Michael Gamette 9 Jesuit 12:34.90
15 360 David York 10 Yuba City 12:39.24
16 353 Jesus Pinedo 12 Yuba City 12:49.89
17 44A lejandro Avila 12 Inderkum 12:56.37
18 354 Sebastian Respicio 12 Yuba City 13:29.51
19 333 Isaias Adame 9 Yuba City 13:31.51
Boys 3200m Heat 4
1 158 Eduard Goffard-Winkin 12 McClatchy 11:15.02
2 266 Avery Anderson 10 River Valley 11:37.42
3 99G iovanni Warren 10 Inderkum 11:45.77
4 144 Jake Austin 11 McClatchy 11:46.74
5 281 John Kroeger 10 River Valley 11:56.76
6 267 Harnaik Bains 10 River Valley 11:57.35
7 282 Sam Mayo 10 River Valley 12:05.45
8 148 Henry Chadwick 10 McClatchy 12:14.94
9 277 Ryan Jelavich 10 River Valley 12:16.76
10 112 Peyton Heisinger 12 Jesuit 12:21.01
11 133 David Ryan 12 Jesuit 12:24.02
12 124 Alec Mlikotin 11 Jesuit 12:26.00
13 41 Joshua Arsenault 10 Inderkum 12:36.94
14 22 Harry Pham 10 Florin 12:38.92
15 115 Trey Jacobi 9 Jesuit 12:43.04
16 283 Josiah McMenamy 10 River Valley 12:43.27
17 64 Calvin Gonzalez 10 Inderkum 13:19.17
18 27 Jasmeet Singh 12 Florin 13:27.14
19 106 Arjun Deol 11 Jesuit 13:40.82
20 117 Luke Keefer 9 Jesuit 13:51.23
21 103 Timmy Canalas 9 Jesuit 14:09.87
Boys 3200m Heat 3
1 82 Gianni Modena 12 Inderkum 11:54.18
2 270 Austin Costa-Phillips 11 River Valley 11:56.20
3 54 Brandon Delgado 12 Inderkum 12:15.33
4 89 Emmanuel Payne 11 Inderkum 12:24.47
5 70 Cole Henson 10 Inderkum 12:43.44
6 69 Harrison Hein 9 Inderkum 12:43.90
7 284 Yusuf Muhammed 10 River Valley 12:51.07
8 48 Andrew Brink 10 Inderkum 12:51.40
9 94 Joseph Romero 10 Inderkum 13:01.77
10 20 Jacinto Lepe 12 Florin 13:05.44
11 80 Danashi Messele 10 Inderkum 13:06.95
12 151 Rj Czajkowski 10 McClatchy 13:21.69
13 73 Jj Jones 9 Inderkum 13:23.92
14 75 Jeffrey Lenh 9 Inderkum 13:41.72
15 77 Noah Lindo 9 Inderkum 13:46.76
16 126 Joseph Nuno 10 Jesuit 13:52.26
17 14 Francis Covarrubias 11 Florin 14:01.62
18 45 Sidiki Ba 11 Inderkum 14:44.87
19 42 Arjun Atwal 9 Inderkum 14:51.74
20 15 Ryan Ea 9 Florin 14:56.38
Boys 3200m Heat 2
1 38 Allen Seifert 10 Foresthill 12:20.04
2 97 Shojin Scharf 11 Inderkum 12:31.64
3 142 Jaron Hansen 9 John Adams Academy 13:16.14
4 52 Gabriel Cesena 12 Inderkum 13:29.16
5 71 Iman Hundal 10 Inderkum 13:31.48
6 315 Spencer Tralle 10 Trinity 13:33.05
7 316 Will Underwood 12 Trinity 14:11.35
8 46 Noah Batiz 12 Inderkum 14:17.28
9 289 Kane Schaal 9 River Valley 14:21.61
10 286 Eddie Perez 10 River Valley 14:22.37
11 134 George Sicner 9 Jesuit 14:40.97
12 335 Carson Bender 10 Yuba City 15:21.88
13 357 Arjun Takhar 10 Yuba City 15:46.05
14 343 Connor Kuhnen 10 Yuba City 15:49.29
Boys 3200m Heat 1
1 291 Kellen Trutna 11 River Valley 13:19.94
2 90 Pearce Pelia 10 Inderkum 13:31.22
3 33 Caleb Hiles 10 Foresthill 13:58.35
4 84 Khanh Nguyen 9 Inderkum 14:00.77
5 83 Kevin Mora 11 Inderkum 14:09.55
6 272 Alex Guzman 12 River Valley 14:10.48
7 86 Nate Okimoto 9 Inderkum 14:47.69
8 65 Zachary Guesnon 10 Inderkum 14:52.77
9 285 Christian Ortega 12 River Valley 14:54.50
10 359 Thomas Whitaker 9 Yuba City 15:12.26
11 66 Eric Gutierrez 10 Inderkum 15:37.03
12 39 Zachary Wiegman 12 Foresthill 15:49.80
13 31 Joel Cruz 10 Foresthill 16:04.83
14 95 Elijah Samuel 9 Inderkum 16:38.55
15 67 Fernando Guzman 10 Inderkum 16:56.37
16 55 Samhit Eppanapally 11 Inderkum 18:15.07
17 68 Kathan Heer 10 Inderkum 18:39.59
Girls 3200m Heat 4
1 195 Quinn Hagerman 11 Merced 11:09.82
2 192 Ciara Colon 12 Merced 11:27.13
3 49 Caitlyn Butler 12 Inderkum 11:35.14
4 310 Lauren Harper 11 Trinity 12:05.79
5 51 Carly Cabrera 9 Inderkum 12:13.17
6 23 Desiree Reber 11 Florin 12:19.15
7 154 Sophia Deboer 12 McClatchy 12:21.02
8 191 Jackie Aleman 12 Merced 12:21.25
9 179 Megan Poon 11 McClatchy 12:25.19
10 169 Justine Kanzler 11 McClatchy 12:28.66
11 21 Leticia Perez 10 Florin 14:09.91
Girls 3200m Heat 3
1 276 Sarah Holland 10 River Valley 12:06.76
2 85 Anna Nicholas 9 Inderkum 12:30.14
3 53 Courtney Cooper 12 Inderkum 12:35.07
4 200 Kaitlynn Perez 10 Merced 12:55.47
5 98 Elizabeth Silvey 11 Inderkum 13:01.53
6 199 Elise Pellissier 12 Merced 13:17.74
7 168 Quincy Johnston 11 McClatchy 13:18.55
8 74 Katrina Koepke 9 Inderkum 13:30.51
9 188 Sydney Walthall 11 McClatchy 13:31.56
10 178 Clara McNatt 10 McClatchy 13:32.38
11 167 Esmeralda Jimenez 12 McClatchy 13:36.18
12 171 Katherine Kawamoto 9 McClatchy 13:36.98
13 57 Veda Fanning 10 Inderkum 13:46.58
14 203 Jayli Vera Rodriguez 10 Merced 13:47.20
15 351 Alexah Owens 12 Yuba City 13:51.25
16 352 Hannah Owens 12 Yuba City 13:51.28
17 59 Megan Fenner 9 Inderkum 13:51.38
18 358 Kylie Wada 11 Yuba City 13:51.68
19 311 Kelsey Jenkins 12 Trinity 13:56.72
20 58 Emily Fenner 9 Inderkum 13:57.95
21 308 Belinda Brookins 10 Trinity 14:07.38
22 50 Hannah Butler 10 Inderkum 14:14.85
23 338 Datia Ersgova 11 Yuba City 14:22.19
Girls 3200m Heat 2
1 29 Elizabeth Bradley 11 Foresthill 13:24.15
2 34 Megan Knudsvig 11 Foresthill 13:31.92
3 287 Evelyn Ramirez Villa 10 River Valley 13:32.06
4 185 Lauren Stiles 11 McClatchy 14:02.80
5 152 Bridget Darrah 10 McClatchy 14:18.81
6 164 Melanie Holst 12 McClatchy 14:43.39
7 61 Mayanin Gallardo 10 Inderkum 14:45.52
8 271 Faith George 11 River Valley 14:47.14
9 30 Meredith Carpenter 11 Foresthill 14:54.36
10 145 Sarah Bauer 10 McClatchy 15:07.11
11 17 Juliana Grabil 10 Florin 16:26.16
12 361 Alyssa Hartman Trinity 16:39.89
13 312 Faith Miller 10 Trinity 17:00.14
14 314 Kelli Rogers 12 Trinity 18:10.01
Girls 3200m Heat 1
1 166 Jessica Jimenez 12 McClatchy 14:56.64
2 160 Maryn Graskey 12 McClatchy 15:11.32
3 76 Mya Lewis 12 Inderkum 15:12.68
4 155 Claire Finney 9 McClatchy 15:38.16
5 181 Hilda Ramirez 12 McClatchy 15:39.06
6 47 Reyna Boyle-Cooper 9 Inderkum 15:59.95
7 37 Kiera Odell 10 Foresthill 16:11.84
8 18 Emily Khuu 12 Florin 16:17.63
9 280 Harpreet Kaur 11 River Valley 16:18.25
10 165 Angelina Jensen 9 McClatchy 16:24.41
11 293 Caylee Williams 12 River Valley 16:34.30
12 43 Rhea Atwal 12 Inderkum 16:59.27
13 36 Ellie Odell 9 Foresthill 17:14.15
14 28 Chong Xiong 11 Florin 17:18.69
15 288 Kenya Rodriguez 12 River Valley 17:19.60
16 279 Inderpreet Kaur 9 River Valley 17:22.90
17 88 Maya Patel 12 Inderkum 17:28.98
18 16 Myra Ea 10 Florin 17:39.40
19 143 Anna Sotello 10 John Adams Academy 18:55.68
20 313 Daisy Rivas 11 Trinity 21:14.42
Boys Middle School
1 246 Braden King 8 Oak Hill Racing 10:55.32
2 247 Ian King 8 Oak Hill Racing 11:44.89
3 263 Joseph Ryan 8 Oak Hill Racing 11:46.61
4 264 Paul Riley Skarda 8 Oak Hill Racing 11:48.43
5 259 Tyler Prestwich 8 Oak Hill Racing 12:54.95
6 233 Pedro Tafoya 8 Ms_john Adams Academ 13:06.88
7 262 Caleb Robinson 8 Oak Hill Racing 13:19.66
8 230 Michael Sotelo 4 Ms_john Adams Academ 13:57.36
9 260 James Race 8 Oak Hill Racing 14:01.25
10 207 Issac Clayton 3 Ms_john Adams Academ 15:06.30
11 250 Nolan Maier 8 Oak Hill Racing 15:08.54
12 256 Matthew Ogilvie 8 Oak Hill Racing 15:12.24
13 206 Kenneth Brons Jr 5 Ms_john Adams Academ 15:57.98
14 218 Andrew Ginty 5 Ms_john Adams Academ 16:25.17
15 249 Jaden Lewis 8 Oak Hill Racing 16:36.40
16 210 Lleyton Dotoli 5 Ms_john Adams Academ 17:51.84
17 252 Diego Mireles 8 Oak Hill Racing 17:58.34
18 232 Scott Syphus 8 Ms_john Adams Academ 18:02.06
19 215 Avery Fry 8 Ms_john Adams Academ 18:33.71
Girls Middle School
1 251 Ava Maier 8 Oak Hill Racing 12:02.47
2 244 Grace Dunham 8 Oak Hill Racing 12:07.48
3 258 Kaiya Pena 8 Oak Hill Racing 12:30.40
4 265 Kelsey Sutch 8 Oak Hill Racing 13:32.16
5 245 Maia Gonzalez 5 Oak Hill Racing 13:43.64
6 261 Audrey Reimers 8 Oak Hill Racing 14:20.00
7 243 Stella Davenport 8 Oak Hill Racing 14:39.57
8 227 Morgan McKenna 6 Ms_john Adams Academ 15:06.55
9 234 Rebecca Tempelton 8 Ms_john Adams Academ 17:01.39
10 253 Catherine Mullen 8 Oak Hill Racing 17:19.05
11 242 Emma Bates 6 Oak Hill Racing 17:25.66
12 241 Emily Armenta 8 Oak Hill Racing 17:25.85
13 248 Emma Koller 6 Oak Hill Racing 17:33.37
14 254 Lily Mullen 8 Oak Hill Racing 18:11.23
15 255 Sofia Nyland 5 Oak Hill Racing 18:14.60
16 221 Ava Hamlon 8 Ms_john Adams Academ 18:28.71
17 231 Rachel Sotelo 6 Ms_john Adams Academ 20:47.50
18 229 Ravin Schunk 7 Ms_john Adams Academ 20:49.44
19 217 Nelia Fry 5 Ms_john Adams Academ 22:28.24
20 226 Amelia McGuire 6 Ms_john Adams Academ 23:06.31
21 236 Sydney Warnick 5 Ms_john Adams Academ 25:33.67
Like·Comment·Share·E-mail·4651 views
|









