2010 Results - Glenn/Parkland Dual
| Dual Meet | |||||||||||
| vs Parkland (P) @ Glenn (G) | |||||||||||
| Scoring | Individual | 5 - 3 - 1 | |||||||||
| Relays | 5 - 0 | ||||||||||
| GIRLS | BOYS | ||||||||||
| Team/Event | Name | Time/Mark | Place | Pts | Team/Event | Name | Time/Mark | Place | Pts | ||
| 4 x 800 | 4 x 800 | ||||||||||
| P | ( A ) | 11:35 | 1 | 5 | P | ( A ) | 9:02 | 1 | 5 | ||
| G | ( A ) | 13:27 | G | ( A ) | 9:37 | ||||||
| G | ( B ) | 10:17 | |||||||||
| 100H | Name | Time/Mark | Place | Pts | 110H | Name | Time/Mark | Place | Pts | ||
| P | Chelsie Carlton | 17.0 | 1 | 5 | |||||||
| P | Myia Rivers | DNF | |||||||||
| P | Delacie Johnson | 23.5 | 2 | 3 | |||||||
| 100m Dash | Name | Time/Mark | Place | Pts | 100m Dash | Name | Time/Mark | Place | Pts | ||
| P | Myia Rivers | 13.1 | P | Kaleb Johnson | -- | ||||||
| P | Jessica Morgan | 12.6 | 1 | 5 | P | Qamar Cladd | 11.4 | 3 | 1 | ||
| P | Brianna Mitchell | 13.0 | 3 | 1 | P | Doug Middleton | 11.6 | ||||
| P | Chelsie Carlton | 12.7 | 2 | 3 | P | D’Andre Starnes | 11.3 | 2 | 3 | ||
| G | Ashley Torrence | 13.1 | P | Reggie Goldsmith | 11.8 | ||||||
| P | Chris Hairston | 11.2 | 1 | 5 | |||||||
| G | Dominique Brown | 12.8 | |||||||||
| G | Jaquez Miller | 11.9 | |||||||||
| G | Victor Rutherford | 11.9 | |||||||||
| G | Deanetay Shannon | 13.1 | |||||||||
| G | Mike Speas | FS | |||||||||
| G | Kion Young | 11.8 | |||||||||
| 4 X 200 | Name | Time/Mark | Place | Pts | 4 X 200 | Name | Time/Mark | Place | Pts | ||
| G | (A) | 01:58.1 | 1 | 5 | G | ( A ) | 01:43.3 | 1 | 5 | ||
| 1600m | Name | Time/Mark | Place | Pts | 1600m | Name | Time/Mark | Place | Pts | ||
| P | Jordan Latham | 6:56 | 1 | 5 | P | Bobby Dula | 5:58 | ||||
| G | Dalia Antunez | 7:15 | 2 | 3 | P | Gaired Jordan | 5:57 | 3 | 1 | ||
| G | Megan Finnerty | 7:29 | 3 | 1 | P | Martin Rivas | 5:37 | 2 | 3 | ||
| P | Eric Council | 5:59 | |||||||||
| G | Alex Collette | 5:16 | 1 | 5 | |||||||
| 4 X 100 | Name | Time/Mark | Place | Pts | 4 X 100 | Name | Time/Mark | Place | Pts | ||
| G | ( A ) | 51.3 | 1 | 5 | |||||||
| 400m | Name | Time/Mark | Place | Pts | 400m | Name | Time/Mark | Place | Pts | ||
| P | Lena Elliott | 1:02 | 1 | 5 | P | Lewis Benjamin | 55.0 | 1 | 5 | ||
| P | Courtney Singleton | 1:08 | 3 | 1 | P | Charles Brown | 56.6 | ||||
| P | Milika Matthews | 1:41 | P | Marcus Harris | 62.1 | ||||||
| G | Jeanette Stackhouse | 1:12 | P | Savon Rorie | 63.4 | ||||||
| G | Delaney Kapec | 1:07 | 2 | 3 | P | Josiah Elliott | 58.0 | ||||
| P | Kadeem Williams | 55.5 | 2 | 3 | |||||||
| P | Trevor Smith | 1:00.2 | |||||||||
| P | Lafayette Leathers | 1:02.7 | |||||||||
| G | Chris Simmons | 56.4 | 3 | 0.5 | |||||||
| G | Khiry Sutton | 1:00.8 | |||||||||
| G | Marquis Parker | 1:00 | |||||||||
| G | Mike Speas | -- | |||||||||
| G | Aarron Hendrix | 56.4 | 3 | 0.5 | |||||||
| 300H | Name | Time/Mark | Place | Pts | 300H | Name | Time/Mark | Place | Pts | ||
| P | Delacie Johnson | 1:07.8 | 2 | 3 | G | Austin Green | 50.8 | 1 | 5 | ||
| P | Myia Rivers | 54.0 | 1 | 5 | G | Paris Harris | 51.2 | 2 | 3 | ||
| 800m | Name | Time/Mark | Place | Pts | 800m | Name | Time/Mark | Place | Pts | ||
| P | Rhonda Palmer | 3:13 | P | Rashard Braboy | 2:18 | 1 | 5 | ||||
| P | Jamaica Dean | 2:59 | 2 | 3 | P | Martin Rivas | 2:28.9 | ||||
| P | Jordan Latham | 3:03 | 3 | 1 | P | Eric Council | 2:31.2 | ||||
| G | Charnae Furches | 2:50 | 1 | 5 | P | Bobby Dula | 2:27.8 | ||||
| G | Ebony Pratt | 3:08 | G | Cameron Campbell | 2:31.0 | ||||||
| G | Christina Carpio | --- | G | Mitch Tomlinson | 2:22.1 | 2 | 3 | ||||
| G | Dillon Hiat | 2:27.5 | |||||||||
| G | Joe Serrano | 2:22.2 | 3 | 1 | |||||||
| 200m | Name | Time/Mark | Place | Pts | 200m | Name | Time/Mark | Place | Pts | ||
| P | Brianna Mitchell | 28.0 | 2 | 3 | P | Kaleb Johnson | -- | ||||
| P | Jessica Morgan | 27.5 | 1 | 5 | P | Qamar Cladd | 23.4 | 2 | 3 | ||
| P | Milika Matthews | 38.9 | P | Doug Middleton | 24.1 | ||||||
| G | Alyssia Hamlin | 29.5 | 3 | 1 | P | D’Andre Starnes | 24.4 | ||||
| P | Kadeem Williams | 24.06 | 3 | 1 | |||||||
| P | Marcus Harris | 26.4 | |||||||||
| P | Reggie Goldsmith | 24.7 | |||||||||
| P | Trevor Smith | ||||||||||
| P | Chris Hairston | 23.3 | 1 | 5 | |||||||
| G | Dominique Brown | 26.8 | |||||||||
| G | Jaquez Miller | 25.5 | |||||||||
| G | Victor Rutherford | 25 | |||||||||
| G | Mike Speas | 26.5 | |||||||||
| G | Kion Young | 24.2 | |||||||||
| G | Thomas Matthews | 25.7 | |||||||||
| 3200m | Name | Time/Mark | Place | Pts | 3200m | Name | Time/Mark | Place | Pts | ||
| Christina Carpio | 18:30 | 2 | 3 | G | Lucas Carver | 13:48 | 2 | 3 | |||
| Meagan | 17:37 | 1 | 5 | G | Chris Gibson | 12:03 | 1 | 5 | |||
| G | Aakash Shah | 13:55 | 3 | 1 | |||||||
| 4 X 400 | Name | Time/Mark | Place | Pts | 4 X 400 | Name | Time/Mark | Place | Pts | ||
| P | ( A ) | 4:27 | 1 | 5 | P | ( A ) | 3:39 | 1 | 5 | ||
| G | ( A ) | 4:46 | 2 | P | ( B ) | 3:45 | |||||
| P | ( C ) | 3:59 | |||||||||
| P | ( D ) | 4:10 | |||||||||
| G | ( A ) | 3:54 | |||||||||
| G | ( B ) | ||||||||||
| HJ | Name | Time/Mark | Place | Pts | HJ | Name | Time/Mark | Place | Pts | ||
| P | Savon Rorie | NM | |||||||||
| P | Doug Middleton | 5'4" | |||||||||
| P | Dennis Alleyne | 5'6" | 3 | 1 | |||||||
| G | Devin Robinson | 5'10" | 1 | 5 | |||||||
| G | Tyler Lee | 5'6" | 2 | 3 | |||||||
| PV | Name | Time/Mark | Place | Pts | PV | Name | Time/Mark | Place | Pts | ||
| G | Ashley Torrence | 8'0" | 1 | 5 | G | Jaie Maness | 11'6" | 1 | 5 | ||
| G | Andy Ocegueda | 2 | 3 | ||||||||
| LJ | Name | Time/Mark | Place | Pts | LJ | Name | Time/Mark | Place | Pts | ||
| P | Jessica Morgan | 17'6" | 1 | 5 | P | Trevor Smith | 17'9.5" | 2 | 3 | ||
| P | Chelsie Carlton | 14'10.25" | 3 | 1 | P | Dennis Alleyne | 17'9.75" | 1 | 5 | ||
| G | LaTosha Bell | 12'10" | P | Marcus Harris | 13'10" | ||||||
| G | Elizabeth Graves | 8'2" | P | Lafayette Leathers | 15'11" | ||||||
| G | Ashley Torrence | 14'10.5" | 2 | 3 | G | Thomas Matthews | 16'6.5" | 3 | 1 | ||
| TJ | Name | Time/Mark | Place | Pts | TJ | Name | Time/Mark | Place | Pts | ||
| P | Chelsie Carlton | 31'11" | 2 | 3 | P | Dennis Alleyne | NM | ||||
| P | Myia Rivers | 29'11" | 3 | 1 | P | Marcus Harris | NM | ||||
| P | Jessica Morgan | 34'10" | 1 | 5 | P | Savon Rorie | NM | ||||
| G | LaTosha Bell | 26'8.5" | P | Lafayette Leathers | NM | ||||||
| G | Thomas Matthews | 34'4" | 1 | 5 | |||||||
| Shot Put | Name | Time/Mark | Place | Pts | Shot Put | Name | Time/Mark | Place | Pts | ||
| P | Kierra McRae | 24'1" | 3 | 1 | P | JT Surratt | 41'11" | 1 | 5 | ||
| P | Jamaica Dean | 31'10" | 1 | 5 | P | Tabias Jones | 38'1" | 2 | 3 | ||
| P | Eboni Hosch | 26'8" | 2 | 3 | P | Otis Brown | 33'2.5" | ||||
| G | Kierra Bethea | 23'5" | P | Michael Davis | 31'6" | ||||||
| P | Greg Lumpkin | 29'11" | |||||||||
| G | Darrell Blue | 28'0" | |||||||||
| G | Logan Wright | 33'9" | 3 | 1 | |||||||
| G | Tyler McLean | 31'10" | |||||||||
| G | Bobby Hayes | 24'6" | |||||||||
| G | Delton Green | 27'10" | |||||||||
| G | Darryll Little | 30'3" | |||||||||
| G | William Hynes | 28'0" | |||||||||
| Discus | Name | Time/Mark | Place | Pts | Discus | Name | Time/Mark | Place | Pts | ||
| P | Kierra McRae | 53'10" | 2 | 2 | P | JT Surratt | 105'1" | 1 | 5 | ||
| P | Jamaica Dean | 48'2" | 1 | 5 | P | Tabias Jones | 74'7" | ||||
| P | Eboni Hosch | 58'7" | 3 | 1 | P | Otis Brown | 95'3" | 3 | 1 | ||
| G | Kierra Bethea | 45'2" | P | Michael Davis | 71'9.5" | ||||||
| P | Greg Lumpkin | 62'8" | |||||||||
| G | Darrell Blue | 48'7" | |||||||||
| G | Logan Wright | 94'8" | |||||||||
| G | Tyler McLean | 94'6" | |||||||||
| G | Tyler Lee | 102'9" | 2 | 3 | |||||||
| G | Delton Green | 51'3" | |||||||||
| G | Darryll Little | 82'3" | |||||||||
| G | William Hynes | 61'6" | |||||||||
| G | Bobby Hayes | 24'6" | |||||||||
| Girls TOTAL | Boys TOTAL | ||||||||||
| Parkland | 91 | Parkland | 68 | ||||||||
| Glenn | 34 | Glenn | 58 | ||||||||
| 2 shares:Glenn/Parkland Dual, efritzer | view all |
